Texas Tech
28–9 overall · 15–5 in the Big 12 · seeded 2 · home floor United Supermarkets Arena, Lubbock
Schedule
| Nov 5 | W 94–61 | |
| Nov 8 | Northwestern State | W 86–65 |
| Nov 13 | Wyoming | W 96–49 |
| Nov 18 | Arkansas-Pine Bluff | W 98–64 |
| Nov 21 | vs Saint Joseph's | L 77–78 |
| Nov 22 | vs Syracuse | W 79–74 |
| Nov 29 | Northern Colorado | W 89–64 |
| Dec 4 | DePaul | W 76–62 |
| Dec 8 | vs | L 67–72 |
| Dec 16 | Oral Roberts | W 86–50 |
| Dec 21 | Lamar | W 101–57 |
| Dec 31 | L 83–87 | |
| Jan 4 | at | W 93–65 |
| Jan 7 | at | W 72–67 |
| Jan 11 | L 84–85 | |
| Jan 14 | at | W 61–57 |
| Jan 18 | W 70–54 | |
| Jan 21 | at | W 81–71 |
| Jan 26 | W 64–54 | |
| Jan 29 | W 71–57 | |
| Feb 1 | at | W 82–81 |
| Feb 4 | W 73–59 | |
| Feb 8 | at | L 73–82 |
| Feb 12 | W 111–106 | |
| Feb 15 | at | W 93–55 |
| Feb 18 | at | L 66–69 |
| Feb 22 | W 73–51 | |
| Feb 24 | L 61–69 | |
| Mar 1 | at | W 78–73 |
| Mar 5 | W 91–75 | |
| Mar 8 | at | W 85–57 |
| Mar 13 | vs | W 76–74 |
| Mar 14 | vs | L 80–86 |
| Mar 20 | vs UNC Wilmington | W 82–72 |
| Mar 22 | vs Drake | W 77–64 |
| Mar 27 | vs | W 85–83 |
| Mar 29 | vs Florida | L 79–84 |
Big 12 games are shaded. Times are the arena's.