Cincinnati
18–15 overall · 9–9 in the Big 12 · seeded 9 · home floor Fifth Third Arena, Cincinnati
Schedule
| Nov 3 | W 94–63 | |
| Nov 7 | W 74–64 | |
| Nov 11 | Dayton | W 74–62 |
| Nov 16 | Mount St. Mary's | W 72–55 |
| Nov 21 | vs Louisville | L 64–74 |
| Nov 24 | NJIT | W 94–67 |
| Nov 26 | Eastern Michigan | L 56–64 |
| Dec 1 | Tarleton State | W 76–58 |
| Dec 5 | at Xavier | L 74–79 |
| Dec 13 | vs Georgia | L 65–84 |
| Dec 17 | Alabama State | W 88–51 |
| Dec 21 | at Clemson | L 65–68 |
| Dec 29 | Lipscomb | W 89–62 |
| Jan 3 | L 60–67 | |
| Jan 6 | at | L 60–62 |
| Jan 11 | at | L 72–73 |
| Jan 14 | W 77–68 | |
| Jan 17 | W 79–70 | |
| Jan 21 | at | L 51–77 |
| Jan 24 | at | L 68–82 |
| Jan 28 | W 67–57 | |
| Jan 31 | at | L 54–76 |
| Feb 5 | L 54–59 | |
| Feb 8 | W 92–72 | |
| Feb 11 | at | W 91–62 |
| Feb 15 | W 69–65 | |
| Feb 21 | at | W 84–68 |
| Feb 24 | at | L 68–80 |
| Feb 28 | W 91–68 | |
| Mar 3 | W 90–68 | |
| Mar 7 | at | L 63–73 |
| Mar 10 | vs | W 73–66 |
| Mar 11 | vs | L 65–66 |
Big 12 games are shaded. Times are the arena's.