West Virginia at
Kansas
Saturday, January 2 · · Allen Fieldhouse, Lawrence, KS · CBS · Big 12
This site's rating makes Kansas a 74% favorite, by about 7 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 16 today | |
| 0–0 | 0–0, seeded 9 today |
What it is worth
West Virginia
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 10.4 | <1% | 5% | 30% |
| If Kansas wins | 10.8 | <1% | 3% | 25% |
| If West Virginia wins | 9.2 | <1% | 9% | 44% |
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.0 | 4% | 35% | 80% |
| If Kansas wins | 5.7 | 4% | 39% | 84% |
| If West Virginia wins | 7.0 | 2% | 24% | 67% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.