Kansas State at
Baylor
Saturday, January 2 · · Foster Pavilion, Waco, TX · Big 12
This site's rating makes Baylor a 74% favorite, by about 7 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 10 today | |
| 0–0 | 0–0, seeded 4 today |
What it is worth
Kansas State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.9 | <1% | 1% | 9% |
| If Baylor wins | 13.3 | — | <1% | 7% |
| If Kansas State wins | 11.9 | <1% | 2% | 16% |
Baylor
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | 1% | 11% | 48% |
| If Baylor wins | 8.4 | 1% | 12% | 52% |
| If Kansas State wins | 9.9 | <1% | 7% | 37% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.