BYU at
Arizona State
Saturday, January 2 · · Desert Financial Arena, Tempe, AZ · ESPN2 · Big 12
This site's rating makes BYU a 59% favorite, by about 3 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 3 today | |
| 0–0 | 0–0, seeded 2 today |
What it is worth
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.3 | 3% | 31% | 77% |
| If Arizona State wins | 7.2 | 2% | 23% | 68% |
| If BYU wins | 5.7 | 4% | 36% | 84% |
Arizona State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.0 | <1% | 2% | 15% |
| If Arizona State wins | 11.2 | <1% | 3% | 22% |
| If BYU wins | 12.6 | <1% | 1% | 10% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.