Houston at
Kansas State
Tuesday, January 5 · · Bramlage Coliseum, Manhattan, KS · FS1 · Big 12
This site's rating makes Houston a 76% favorite, by about 8 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 7 today | |
| 0–0 | 0–0, seeded 10 today |
What it is worth
Houston
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 3.5 | 20% | 74% | 96% |
| If Kansas State wins | 4.2 | 13% | 62% | 93% |
| If Houston wins | 3.2 | 23% | 78% | 97% |
Kansas State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.9 | <1% | 1% | 9% |
| If Kansas State wins | 12.1 | <1% | 2% | 15% |
| If Houston wins | 13.2 | — | <1% | 7% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.