Kansas at
BYU
Saturday, January 9 · · Marriott Center, Provo, UT · ESPN · Big 12
This site's rating makes BYU a 60% favorite, by about 3 points.
What it is worth
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.0 | 4% | 35% | 80% |
| If BYU wins | 6.6 | 2% | 27% | 75% |
| If Kansas wins | 5.1 | 6% | 48% | 88% |
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.3 | 3% | 31% | 77% |
| If BYU wins | 5.7 | 4% | 38% | 84% |
| If Kansas wins | 7.3 | 1% | 19% | 68% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.