Arizona at
Kansas State
Saturday, January 9 · · Bramlage Coliseum, Manhattan, KS · CBS · Big 12
This site's rating makes Arizona a 81% favorite, by about 10 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 1 today | |
| 0–0 | 0–0, seeded 10 today |
What it is worth
Arizona
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 2.4 | 39% | 89% | 99% |
| If Kansas State wins | 3.0 | 26% | 81% | 97% |
| If Arizona wins | 2.3 | 42% | 90% | 99% |
Kansas State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.9 | <1% | 1% | 9% |
| If Kansas State wins | 12.0 | <1% | 2% | 15% |
| If Arizona wins | 13.1 | <1% | <1% | 8% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.