Houston at
Baylor
Sunday, January 10 · · Foster Pavilion, Waco, TX · ESPN2 · Big 12
This site's rating makes Houston a 62% favorite, by about 4 points.
What it is worth
Houston
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 3.5 | 20% | 74% | 96% |
| If Baylor wins | 4.2 | 13% | 63% | 92% |
| If Houston wins | 3.0 | 25% | 80% | 98% |
Baylor
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | 1% | 11% | 48% |
| If Baylor wins | 7.8 | 1% | 17% | 60% |
| If Houston wins | 9.4 | <1% | 7% | 41% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.