BYU at
Arizona
Tuesday, January 12 · · McKale Memorial Center, Tucson, AZ · ESPN · Big 12
This site's rating makes Arizona a 79% favorite, by about 9 points.
The other meeting
Arizona at
BYU Big 12Mon Feb 22 · · ESPN
What it is worth
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.3 | 3% | 31% | 77% |
| If Arizona wins | 6.6 | 2% | 26% | 75% |
| If BYU wins | 5.1 | 9% | 48% | 87% |
Arizona
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 2.4 | 39% | 89% | 99% |
| If Arizona wins | 2.2 | 42% | 92% | 99% |
| If BYU wins | 3.2 | 25% | 77% | 97% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.