Iowa State at
Houston
Wednesday, January 13 · · Fertitta Center, Houston, TX · Peacock · Big 12
This site's rating makes Houston a 60% favorite, by about 3 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 8 today | |
| 0–0 | 0–0, seeded 7 today |
What it is worth
Iowa State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 3.0 | 26% | 80% | 97% |
| If Houston wins | 3.5 | 17% | 74% | 96% |
| If Iowa State wins | 2.4 | 39% | 89% | 99% |
Houston
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 3.5 | 20% | 74% | 96% |
| If Houston wins | 3.0 | 28% | 81% | 98% |
| If Iowa State wins | 4.2 | 9% | 63% | 93% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.