Arizona State at
West Virginia
Wednesday, January 27 · · WVU Coliseum, Morgantown, WV · FS1 · Big 12
This site's rating makes West Virginia a 67% favorite, by about 5 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 2 today | |
| 0–0 | 0–0, seeded 16 today |
What it is worth
Arizona State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.0 | <1% | 2% | 15% |
| If West Virginia wins | 12.5 | <1% | 1% | 11% |
| If Arizona State wins | 11.0 | <1% | 3% | 24% |
West Virginia
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 10.4 | <1% | 5% | 30% |
| If West Virginia wins | 9.9 | <1% | 6% | 35% |
| If Arizona State wins | 11.4 | <1% | 3% | 19% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.