Kansas at
Houston
Monday, February 1 · · Fertitta Center, Houston, TX · ESPN · Big 12
This site's rating makes Houston a 72% favorite, by about 6 points.
What it is worth
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.0 | 4% | 35% | 80% |
| If Houston wins | 6.4 | 2% | 29% | 77% |
| If Kansas wins | 5.0 | 7% | 50% | 88% |
Houston
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 3.5 | 20% | 74% | 96% |
| If Houston wins | 3.1 | 24% | 80% | 97% |
| If Kansas wins | 4.4 | 12% | 59% | 92% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.