Cincinnati at
Baylor
Tuesday, February 9 · · Foster Pavilion, Waco, TX · TNT · Big 12
This site's rating makes Baylor a 60% favorite, by about 3 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 5 today | |
| 0–0 | 0–0, seeded 4 today |
What it is worth
Cincinnati
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.7 | 1% | 12% | 49% |
| If Baylor wins | 9.3 | <1% | 8% | 41% |
| If Cincinnati wins | 7.7 | 1% | 18% | 61% |
Baylor
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | 1% | 11% | 48% |
| If Baylor wins | 8.1 | 1% | 14% | 57% |
| If Cincinnati wins | 9.8 | <1% | 5% | 35% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.