Arizona State at
Kansas
Tuesday, February 9 · · Allen Fieldhouse, Lawrence, KS · Peacock · Big 12
This site's rating makes Kansas a 79% favorite, by about 9 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 2 today | |
| 0–0 | 0–0, seeded 9 today |
What it is worth
Arizona State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.0 | <1% | 2% | 15% |
| If Kansas wins | 12.3 | <1% | 1% | 12% |
| If Arizona State wins | 10.8 | <1% | 4% | 27% |
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.0 | 4% | 35% | 80% |
| If Kansas wins | 5.7 | 4% | 38% | 83% |
| If Arizona State wins | 7.2 | 1% | 23% | 68% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.