Kansas State at
BYU
Saturday, February 13 · · Marriott Center, Provo, UT · Fox · Big 12
This site's rating makes BYU a 81% favorite, by about 10 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 10 today | |
| 0–0 | 0–0, seeded 3 today |
What it is worth
Kansas State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 12.9 | <1% | 1% | 9% |
| If BYU wins | 13.2 | — | 1% | 7% |
| If Kansas State wins | 11.7 | <1% | 2% | 18% |
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.3 | 3% | 31% | 77% |
| If BYU wins | 6.1 | 4% | 33% | 80% |
| If Kansas State wins | 7.4 | 1% | 19% | 64% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.