Kansas at
Arizona
Saturday, February 20 · time TBD · McKale Memorial Center, Tucson, AZ · ESPN · Big 12
This site's rating makes Arizona a 78% favorite, by about 8 points.
What it is worth
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.0 | 4% | 35% | 80% |
| If Arizona wins | 6.3 | 2% | 30% | 78% |
| If Kansas wins | 4.9 | 10% | 51% | 87% |
Arizona
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 2.4 | 39% | 89% | 99% |
| If Arizona wins | 2.2 | 42% | 91% | 99% |
| If Kansas wins | 3.1 | 25% | 79% | 97% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.