Kansas at
Baylor
Saturday, March 6 · · Foster Pavilion, Waco, TX · CBS · Big 12
This site's rating makes Kansas a 50% favorite, by about 0 points.
The other meeting
Baylor at
Kansas Big 12Wed Feb 17 · · Peacock
What it is worth
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 6.0 | 4% | 35% | 80% |
| If Baylor wins | 6.7 | 2% | 26% | 72% |
| If Kansas wins | 5.3 | 5% | 44% | 87% |
Baylor
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | 1% | 11% | 48% |
| If Baylor wins | 8.0 | 1% | 15% | 58% |
| If Kansas wins | 9.6 | <1% | 6% | 39% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.