The market
Kansas State -20.6
opened -20 · 2 books
O/U 49.5
total
-1619
Kansas State moneyline
+872
Tulane
8 books
| book | KSU spread | total | ML |
|---|---|---|---|
| BetMGM | -20.5 | 49.5 | -1400/+950 |
| BetOnline.ag | -20.5 | 49.5 | -1400/+836 |
| BetRivers | -21 | 49.5 | -2500/+950 |
| BetUS | -20.5 | 49.5 | -1400/+825 |
| Bovada | -20.5 | 49.5 | -1400/+750 |
| DraftKings | -20.5 | 49.5 | -1450/+850 |
| FanDuel | -20.5 | 49.5 | -2000/+980 |
| LowVig.ag | -20.5 | 49.5 | -1400/+836 |
An average of 8 books via the-odds-api.com, updated Sep 19, 8:34 AM ET.
The venue
Bill Snyder Family Stadium Manhattan, KS
89°F
at kickoff
11 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.