The market
Iowa State -23.8
opened -22.8 · 2 books
O/U 43.4
opened 45.8
-2912
Iowa State moneyline
+1190
Bowling Green
8 books
| book | ISU spread | total | ML |
|---|---|---|---|
| BetMGM | -23.5 | 43.5 | -2500/+1300 |
| BetOnline.ag | -24 | 43.5 | -2400/+1136 |
| BetRivers | -24 | 43.5 | -5000/+1200 |
| BetUS | -24 | 43 | -2400/+1150 |
| Bovada | -23.5 | 43.5 | -2200/+1000 |
| DraftKings | -23.5 | 43.5 | -2400/+1200 |
| FanDuel | -23.5 | 43.5 | -4000/+1400 |
| LowVig.ag | -24 | 43.5 | -2400/+1136 |
An average of 8 books via the-odds-api.com, updated Sep 19, 8:34 AM ET.
The venue
Jack Trice Stadium Ames, IA
75°F
at kickoff
12 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.