The market
Virginia -10.7
opened -9 · 2 books
O/U 53.3
opened 52.5
-420
Virginia moneyline
+324
West Virginia
9 books
| book | UVA spread | total | ML |
|---|---|---|---|
| BetMGM | -11 | 53.5 | -425/+333 |
| BetOnline.ag | -10.5 | 53 | -400/+316 |
| BetRivers | -10.5 | 53.5 | -420/+310 |
| BetUS | -11 | 53 | -400/+320 |
| Bovada | -11 | 53.5 | -435/+325 |
| DraftKings | -10.5 | 53.5 | -410/+320 |
| FanDuel | -10.5 | 53.5 | -430/+340 |
| LowVig.ag | -10.5 | 53 | -400/+316 |
| MyBookie.ag | -11 | 53.5 | -461/+340 |
An average of 9 books via the-odds-api.com, updated Sep 19, 3:50 PM ET.
The venue
Bank of America Stadium Charlotte, NC neutral site
83°F
at kickoff
5 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.