The market
Baylor -9.4
opened -9.2 · 2 books
O/U 55.3
opened 54.2
-379
Baylor moneyline
+294
Colorado
9 books
| book | BAY spread | total | ML |
|---|---|---|---|
| BetMGM | -9.5 | 55.5 | -375/+290 |
| BetOnline.ag | -9.5 | 55 | -380/+303 |
| BetRivers | -9.5 | 55.5 | -400/+285 |
| BetUS | -9.5 | 55 | -380/+305 |
| Bovada | -9 | 55.5 | -380/+290 |
| DraftKings | -9.5 | 55.5 | -380/+300 |
| FanDuel | -9.5 | 55.5 | -360/+280 |
| LowVig.ag | -9.5 | 55 | -380/+303 |
| MyBookie.ag | -9.5 | 55.5 | -374/+286 |
An average of 9 books via the-odds-api.com, updated Sep 26, 9:14 AM ET.
The venue
McLane Stadium Waco, TX
86°F
at kickoff
6 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Baylor 1–1 Colorado as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.