The market
TCU -3.1
opened -3 · 2 books
O/U 48.2
opened 50
+133
UCF moneyline
-157
TCU
9 books
| book | TCU spread | total | ML |
|---|---|---|---|
| BetMGM | -3 | 48.5 | -155/+130 |
| BetOnline.ag | -3 | 48 | -157/+137 |
| BetRivers | -3 | 48.5 | -162/+130 |
| BetUS | -3 | 48 | -155/+134 |
| Bovada | -3 | 48 | -150/+130 |
| DraftKings | -3 | 48.5 | -162/+136 |
| FanDuel | -3.5 | 48.5 | -156/+130 |
| LowVig.ag | -3 | 48 | -157/+137 |
| MyBookie.ag | -3 | 48 | -160/+130 |
An average of 9 books via the-odds-api.com, updated Sep 26, 9:14 AM ET.
The venue
FBC Mortgage Stadium Orlando, FL
82°F
at kickoff
4 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
UCF 2–0 TCU as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.