The market
Arizona State -3.4
opened -3.5 · 2 books
O/U 49.4
opened 51
-167
Arizona State moneyline
+140
Baylor
9 books
| book | ASU spread | total | ML |
|---|---|---|---|
| BetMGM | -3.5 | 49.5 | -165/+138 |
| BetOnline.ag | -3 | 49.5 | -158/+138 |
| BetRivers | -3.5 | 48.5 | -186/+148 |
| BetUS | -3.5 | 49.5 | -160/+138 |
| Bovada | -3.5 | 49.5 | -165/+140 |
| DraftKings | -3.5 | 49.5 | -175/+145 |
| FanDuel | -3.5 | 49.5 | -160/+132 |
| LowVig.ag | -3 | 49.5 | -158/+138 |
| MyBookie.ag | -3.5 | 49.5 | -173/+140 |
An average of 9 books via the-odds-api.com, updated Oct 3, 10:28 PM ET.
The venue
Mountain America Stadium Tempe, AZ
90°F
at kickoff
6 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Arizona State 1–1 Baylor as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.