The market
Texas Tech -13.6
opened -14 · 2 books
O/U 49.6
opened 50.2
+438
Colorado moneyline
-605
Texas Tech
9 books
| book | TTU spread | total | ML |
|---|---|---|---|
| BetMGM | -14 | 49.5 | -600/+450 |
| BetOnline.ag | -13.5 | 49.5 | -600/+446 |
| BetRivers | -13.5 | 50 | -590/+410 |
| BetUS | -13.5 | 49.5 | -600/+450 |
| Bovada | -14 | 49.5 | -625/+430 |
| DraftKings | -13.5 | 49.5 | -600/+440 |
| FanDuel | -13.5 | 50.5 | -630/+450 |
| LowVig.ag | -13.5 | 49.5 | -600/+446 |
| MyBookie.ag | -13.5 | 49 | -599/+420 |
An average of 9 books via the-odds-api.com, updated Oct 3, 3:07 PM ET.
The venue
Folsom Field Boulder, CO
79°F
at kickoff
11 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Colorado 1–1 Texas Tech as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.