The market
Iowa State -3.1
opened -2 · 2 books
O/U 53.2
opened 53
-159
Iowa State moneyline
+133
West Virginia
9 books
| book | ISU spread | total | ML |
|---|---|---|---|
| BetMGM | -3 | 53.5 | -155/+130 |
| BetOnline.ag | -3.5 | 53 | -155/+135 |
| BetRivers | -3 | 53.5 | -175/+135 |
| BetUS | -3 | 53.5 | -155/+134 |
| Bovada | -3 | 53 | -160/+135 |
| DraftKings | -3 | 53.5 | -155/+130 |
| FanDuel | -2.5 | 52.5 | -152/+126 |
| LowVig.ag | -3.5 | 53 | -155/+135 |
| MyBookie.ag | -3 | 53 | -165/+134 |
An average of 9 books via the-odds-api.com, updated Oct 3, 6:13 AM ET.
The venue
Jack Trice Stadium Ames, IA
61°F
at kickoff
11 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Iowa State 6–6 West Virginia as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.