The market
Oklahoma State -10.2
opened -10 · 2 books
O/U 53.7
opened 53.2
-417
Oklahoma State moneyline
+320
UCF
9 books
| book | OKST spread | total | ML |
|---|---|---|---|
| BetMGM | -10.5 | 53.5 | -425/+325 |
| BetOnline.ag | -10 | 53.5 | -400/+316 |
| BetRivers | -10 | 53.5 | -435/+310 |
| BetUS | -10 | 53.5 | -400/+320 |
| Bovada | -10 | 54 | -430/+320 |
| DraftKings | -10.5 | 53.5 | -455/+350 |
| FanDuel | -10.5 | 54.5 | -400/+310 |
| LowVig.ag | -10 | 53.5 | -400/+316 |
| MyBookie.ag | -10 | 53.5 | -410/+310 |
An average of 9 books via the-odds-api.com, updated Oct 10, 6:57 AM ET.
The venue
Boone Pickens Stadium Stillwater, OK
78°F
at kickoff
8 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Oklahoma State 1–2 UCF as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.