The market
Baylor -19.9
opened -18.2 · 2 books
O/U 50.3
opened 55.2
-1334
Baylor moneyline
+784
Louisiana Tech
9 books
| book | BAY spread | total | ML |
|---|---|---|---|
| BetMGM | -20 | 50.5 | -1200/+850 |
| BetOnline.ag | -19.5 | 50.5 | -1300/+795 |
| BetRivers | -20 | 50.5 | -1250/+700 |
| BetUS | -20 | 50.5 | -1300/+780 |
| Bovada | -20 | 50 | -1200/+700 |
| DraftKings | -19.5 | 50.5 | -1350/+800 |
| FanDuel | -20.5 | 49.5 | -1700/+890 |
| LowVig.ag | -19.5 | 50.5 | -1300/+795 |
| MyBookie.ag | -20 | 50.5 | -1408/+750 |
An average of 9 books via the-odds-api.com, updated Sep 19, 3:50 PM ET.
The venue
McLane Stadium Waco, TX
97°F
at kickoff
6 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.