BYU
13–17 overall · 4–14 in the Big 12 · seeded 12 · home floor Marriott Center, Provo
Schedule
| Nov 6 | W 67–62 | |
| Nov 9 | Wyoming | W 76–63 |
| Nov 13 | W 69–55 | |
| Nov 16 | at Idaho State | W 77–68 |
| Nov 19 | McNeese | W 85–64 |
| Nov 23 | Northern Colorado | L 60–67 |
| Nov 28 | vs Rice | W 63–51 |
| Nov 29 | vs | L 48–68 |
| Dec 5 | at UTEP | W 81–68 |
| Dec 10 | Utah Valley | W 76–36 |
| Dec 13 | at | W 72–57 |
| Dec 21 | L 53–57 | |
| Jan 1 | at | L 63–72 |
| Jan 4 | at | L 53–66 |
| Jan 8 | W 89–75 | |
| Jan 11 | L 65–92 | |
| Jan 18 | at | L 65–70 |
| Jan 22 | at | L 59–82 |
| Jan 25 | L 76–81 | |
| Jan 29 | L 66–67 | |
| Feb 1 | at | W 77–67 |
| Feb 5 | W 73–66 | |
| Feb 8 | at | L 71–83 |
| Feb 11 | at | L 47–79 |
| Feb 15 | W 68–64 | |
| Feb 19 | at | L 57–65 |
| Feb 22 | L 73–85 | |
| Feb 25 | L 66–71 | |
| Mar 1 | at | L 73–76 |
| Mar 5 | vs | L 69–81 |
Big 12 games are shaded. Times are the arena's.