Houston
7–23 overall · 1–17 in the Big 12 · seeded 16 · home floor Fertitta Center, Houston
Schedule
| Nov 4 | UT Arlington | W 76–59 |
| Nov 8 | UTSA | W 52–48 |
| Nov 11 | Rice | L 56–70 |
| Nov 17 | at Stephen F. Austin | L 78–82 |
| Nov 20 | at UT Rio Grande Valley | W 65–63 |
| Nov 23 | High Point | W 67–57 |
| Nov 28 | vs | L 66–83 |
| Nov 30 | vs | W 66–61 |
| Dec 7 | L 62–70 | |
| Dec 13 | at New Mexico | L 41–63 |
| Dec 16 | Montana | W 60–54 |
| Dec 21 | at | L 46–101 |
| Dec 31 | L 62–80 | |
| Jan 3 | at | L 52–83 |
| Jan 7 | L 62–71 | |
| Jan 10 | L 64–79 | |
| Jan 13 | at | L 59–71 |
| Jan 17 | L 61–71 | |
| Jan 21 | at | L 65–69 |
| Jan 27 | at | L 66–82 |
| Feb 1 | W 72–70 | |
| Feb 4 | at | L 45–90 |
| Feb 7 | L 61–85 | |
| Feb 11 | L 63–73 | |
| Feb 14 | at | L 68–85 |
| Feb 18 | L 50–72 | |
| Feb 21 | at | L 56–81 |
| Feb 24 | at | L 67–75 |
| Mar 1 | L 62–72 | |
| Mar 4 | vs | L 66–76 |
Big 12 games are shaded. Times are the arena's.