Kansas State at
BYU
Wednesday, December 30 · · Marriott Center, Provo, UT · Big 12
This site's rating makes BYU a 60% favorite, by about 3 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 10 today | |
| 0–0 | 0–0, seeded 3 today |
What it is worth
Kansas State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 9.4 | <1% | 6% | 36% |
| If BYU wins | 10.0 | <1% | 4% | 28% |
| If Kansas State wins | 8.5 | 1% | 9% | 49% |
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | <1% | 9% | 46% |
| If BYU wins | 8.1 | <1% | 11% | 54% |
| If Kansas State wins | 9.7 | <1% | 4% | 33% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.