Arizona at
Kansas
Wednesday, January 6 · time TBD · Allen Fieldhouse, Lawrence, KS · Big 12
This site's rating makes Kansas a 80% favorite, by about 9 points.
What it is worth
Arizona
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 13.6 | — | <1% | 2% |
| If Kansas wins | 13.8 | — | <1% | 2% |
| If Arizona wins | 12.8 | — | <1% | 6% |
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 9.0 | <1% | 9% | 41% |
| If Kansas wins | 8.8 | 1% | 10% | 44% |
| If Arizona wins | 10.2 | <1% | 5% | 29% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.