BYU at
Baylor
Wednesday, January 6 · time TBD · Foster Pavilion, Waco, TX · Big 12
This site's rating makes Baylor a 75% favorite, by about 7 points.
What it is worth
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | <1% | 9% | 46% |
| If Baylor wins | 9.1 | <1% | 6% | 41% |
| If BYU wins | 7.7 | 1% | 16% | 61% |
Baylor
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 5.6 | 6% | 40% | 83% |
| If Baylor wins | 5.3 | 7% | 44% | 86% |
| If BYU wins | 6.7 | 2% | 26% | 71% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.