Baylor at
Kansas
Saturday, January 9 · · Allen Fieldhouse, Lawrence, KS · CBSSN · Big 12
This site's rating makes Baylor a 53% favorite, by about 1 point.
What it is worth
Baylor
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 5.6 | 6% | 40% | 83% |
| If Kansas wins | 6.4 | 4% | 29% | 75% |
| If Baylor wins | 4.9 | 8% | 49% | 90% |
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 9.0 | <1% | 9% | 41% |
| If Kansas wins | 8.3 | 1% | 13% | 51% |
| If Baylor wins | 9.7 | <1% | 5% | 33% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.