Kansas at
Utah
Saturday, January 16 · time TBD · Jon M. Huntsman Center, Salt Lake City, UT · Big 12
This site's rating makes Utah a 52% favorite, by about 1 point.
What it is worth
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 9.0 | <1% | 9% | 41% |
| If Utah wins | 9.8 | <1% | 5% | 32% |
| If Kansas wins | 8.2 | 1% | 13% | 52% |
Utah
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 10.3 | <1% | 3% | 25% |
| If Utah wins | 9.6 | <1% | 4% | 33% |
| If Kansas wins | 11.2 | <1% | 1% | 15% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.