Kansas at
BYU
Saturday, February 6 · · Marriott Center, Provo, UT · Big 12
This site's rating makes BYU a 59% favorite, by about 2 points.
What it is worth
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 9.0 | <1% | 9% | 41% |
| If BYU wins | 9.7 | <1% | 6% | 32% |
| If Kansas wins | 8.1 | 1% | 13% | 54% |
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | <1% | 9% | 46% |
| If BYU wins | 8.1 | <1% | 12% | 55% |
| If Kansas wins | 9.7 | <1% | 4% | 33% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.