Arizona at
Houston
Saturday, March 6 · time TBD · Fertitta Center, Houston, TX · ESPN · Big 12
This site's rating makes Houston a 54% favorite, by about 1 point.
The other meeting
Houston at
Arizona Big 12Sat Feb 6 · time TBD · ESPN
What it is worth
Arizona
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 2.4 | 39% | 89% | 99% |
| If Houston wins | 2.9 | 27% | 84% | 98% |
| If Arizona wins | 2.0 | 52% | 94% | >99% |
Houston
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 3.5 | 20% | 74% | 96% |
| If Houston wins | 3.0 | 30% | 81% | 98% |
| If Arizona wins | 4.1 | 10% | 66% | 94% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.