Meeting for the first time
Arizona and
Arizona State
Arizona and
BYUArizona and
Colorado
Arizona and
Houston
Arizona and
TCU
Arizona and
Texas Tech
Arizona and
UCF
Arizona and
Utah
Arizona and
West Virginia
Arizona State and
BYUArizona State and
Cincinnati
Arizona State and
Kansas
Arizona State and
Kansas State
Arizona State and
Oklahoma State
Arizona State and
Texas Tech
Arizona State and
UCF
Arizona State and
Utah
BYU and Baylor
BYU and Houston
BYU and Kansas State
BYU and UCF
BYU and Utah
Baylor and
Colorado
Cincinnati and
Colorado
Cincinnati and
Kansas State
Cincinnati and
TCU
Cincinnati and
Texas Tech
Colorado and
Kansas
Colorado and
Kansas State
Colorado and
Oklahoma State
Colorado and
Texas Tech
Colorado and
UCF
Colorado and
Utah
Houston and
Iowa State
Houston and
Kansas
Houston and
Utah
Iowa State and
UCF
Iowa State and
Utah
Oklahoma State and
Utah
TCU and
UCF
TCU and
Utah
UCF and
Utah
Of the 120 pairings this conference contains, 55 had already happened in conference play. 23 pairings will still be waiting after 2024.
Who you miss
Nine conference games among sixteen teams. 48 of the 120 possible pairings sit out 2024 entirely — more than a third of the league each team never sees. The year beside each name is the last season the two met as conference opponents.
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Conference meetings only, and membership as it was at the time: these programs have played each other in non-conference games and bowls for decades, so "never" here is a fact about the league, not about the two schools. A Utah–Baylor game in 2015 was not a Big 12 meeting — Utah was in the Pac-12.
All-time head-to-head
Every pairing's record as conference opponents, 2011–2024, read across: the row team's wins first. 23 of the 120 pairings have still never met in conference play, and 59 have met exactly once — the whole series is one Saturday.
| ARIZ | ASU | BYU | BAY | CIN | COLO | HOU | ISU | KU | KSU | OKST | TCU | TTU | UCF | UTAH | WVU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–1 | 0–1 | • | • | 0–1 | 1–0 | • | • | • | • | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | ||
| 1–0 | 1–0 | • | 0–1 | • | • | • | 1–0 | 1–0 | 1–0 | • | 0–1 | 1–0 | 1–0 | • | ||
| 1–0 | 0–1 | 1–0 | 1–0 | • | 1–0 | 0–1 | 0–2 | 1–0 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | ||
| • | • | 0–1 | 1–0 | 0–1 | 1–1 | 8–5 | 12–0 | 7–5 | 7–5 | 4–8 | 10–3 | 1–0 | • | 5–7 | ||
| • | 1–0 | 0–1 | 0–1 | 0–1 | 2–0 | 0–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–1 | • | 0–2 | ||
| 1–0 | • | • | 1–0 | 1–0 | • | • | 0–1 | 0–1 | 1–0 | • | 1–0 | 1–0 | 1–0 | • | ||
| 0–1 | • | 0–1 | 1–1 | 0–2 | • | 0–1 | 0–1 | 1–1 | 0–1 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | ||
| • | • | 1–0 | 5–8 | 2–0 | • | 1–0 | 9–4 | 4–9 | 4–8 | 5–6 | 5–7 | 1–0 | 1–0 | 5–6 | ||
| • | 0–1 | 2–0 | 0–12 | 1–0 | 1–0 | 1–0 | 4–9 | 0–13 | 1–11 | 1–10 | 1–11 | 1–0 | • | 2–9 | ||
| • | 0–1 | 0–1 | 5–7 | 1–0 | 1–0 | 1–1 | 9–4 | 13–0 | 6–7 | 6–5 | 11–1 | 1–0 | • | 7–4 | ||
| • | 0–1 | 1–1 | 5–7 | 1–0 | 0–1 | 1–0 | 8–4 | 11–1 | 7–6 | 6–5 | 9–3 | 0–1 | 0–1 | 8–4 | ||
| 1–0 | • | 1–0 | 8–4 | 1–0 | • | 1–1 | 6–5 | 10–1 | 5–6 | 5–6 | 7–5 | 0–1 | 1–0 | 5–6 | ||
| 1–0 | 1–0 | 0–1 | 3–10 | 1–0 | 0–1 | 1–0 | 7–5 | 11–1 | 1–11 | 3–9 | 5–7 | 1–0 | • | 6–6 | ||
| 1–0 | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 0–1 | 0–2 | ||
| 0–1 | 0–1 | 0–1 | • | • | 0–1 | 0–1 | 0–1 | • | • | 1–0 | 0–1 | • | 1–0 | • | ||
| 1–0 | • | 1–0 | 7–5 | 2–0 | • | 0–1 | 6–5 | 9–2 | 4–7 | 4–8 | 6–5 | 6–6 | 2–0 | • |
Conference meetings only, and membership as it was at the time — the same games the table above counts, so a pairing's record and the year it was last played never disagree. Championship-game rematches are left out, because the schedule only granted that pairing once. 2020 is not counted, as everywhere else on this site: teams played eight, nine and ten conference games that season. Many of these pairs first met in 2023 or 2024 — that's realignment for you.