The last first meeting
Arizona and
Kansas State
Of the 120 pairings this conference contains, 119 had already happened in conference play. This is the last one that had not. After 2026, every pair in the Big 12 will have played as conference opponents.
Who you miss
Nine conference games among sixteen teams. 48 of the 120 possible pairings sit out 2026 entirely — more than a third of the league each team never sees. The year beside each name is the last season the two met as conference opponents.
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Conference meetings only, and membership as it was at the time: these programs have played each other in non-conference games and bowls for decades, so "never" here is a fact about the league, not about the two schools. A Utah–Baylor game in 2015 was not a Big 12 meeting — Utah was in the Pac-12.
All-time head-to-head
Every pairing's record as conference opponents, 2011–2025, read across: the row team's wins first. 1 of the 120 pairings has still never met in conference play, and 53 have met exactly once — the whole series is one Saturday. No 2026 conference game has been played yet, so this is where 2025 left it and it matches the 2025 page exactly; it starts moving again with the first conference Saturday.
| ARIZ | ASU | BYU | BAY | CIN | COLO | HOU | ISU | KU | KSU | OKST | TCU | TTU | UCF | UTAH | WVU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1–1 | 0–2 | 1–0 | 1–0 | 1–1 | 1–1 | 0–1 | 1–0 | • | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 0–1 | ||
| 1–1 | 1–0 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 1–0 | ||
| 2–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | 1–1 | 0–2 | 1–0 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | ||
| 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 1–2 | 8–5 | 12–0 | 8–5 | 8–5 | 4–9 | 10–3 | 2–0 | 0–1 | 5–7 | ||
| 0–1 | 1–0 | 0–2 | 1–1 | 0–1 | 2–0 | 1–2 | 1–1 | 0–1 | 1–1 | 0–2 | 0–1 | 2–1 | 0–1 | 0–2 | ||
| 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–1 | 1–0 | 0–1 | 0–2 | 1–0 | 0–1 | 1–0 | 1–0 | 1–1 | 0–1 | ||
| 1–1 | 1–0 | 0–1 | 2–1 | 0–2 | 1–0 | 0–1 | 0–1 | 1–1 | 1–1 | 1–2 | 0–2 | 1–1 | 1–0 | 1–1 | ||
| 1–0 | 0–1 | 1–1 | 5–8 | 2–1 | 0–1 | 1–0 | 10–4 | 5–9 | 5–8 | 6–6 | 5–7 | 1–0 | 1–0 | 5–6 | ||
| 0–1 | 0–1 | 2–0 | 0–12 | 1–1 | 1–0 | 1–0 | 4–10 | 0–14 | 2–11 | 1–10 | 1–12 | 2–0 | 0–1 | 3–9 | ||
| • | 0–1 | 0–1 | 5–8 | 1–0 | 2–0 | 1–1 | 9–5 | 14–0 | 7–7 | 7–5 | 11–2 | 2–0 | 0–1 | 7–4 | ||
| 0–1 | 0–1 | 1–1 | 5–8 | 1–1 | 0–1 | 1–1 | 8–5 | 11–2 | 7–7 | 6–5 | 9–4 | 0–2 | 0–1 | 8–4 | ||
| 1–0 | 0–1 | 1–1 | 9–4 | 2–0 | 1–0 | 2–1 | 6–6 | 10–1 | 5–7 | 5–6 | 7–5 | 0–1 | 1–0 | 6–6 | ||
| 1–0 | 1–1 | 1–1 | 3–10 | 1–0 | 0–1 | 2–0 | 7–5 | 12–1 | 2–11 | 4–9 | 5–7 | 2–0 | 1–0 | 7–6 | ||
| 1–0 | 0–1 | 0–2 | 0–2 | 1–2 | 0–1 | 1–1 | 0–1 | 0–2 | 0–2 | 2–0 | 1–0 | 0–2 | 0–1 | 1–2 | ||
| 0–1 | 1–1 | 0–2 | 1–0 | 1–0 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 0–1 | 1–0 | 1–0 | ||
| 1–0 | 0–1 | 1–1 | 7–5 | 2–0 | 1–0 | 1–1 | 6–5 | 9–3 | 4–7 | 4–8 | 6–6 | 6–7 | 2–1 | 0–1 |
Conference meetings only, and membership as it was at the time — the same games the table above counts, so a pairing's record and the year it was last played never disagree. Championship-game rematches are left out, because the schedule only granted that pairing once. 2020 is not counted, as everywhere else on this site: teams played eight, nine and ten conference games that season. Many of these pairs first met in 2023 or 2024 — that's realignment for you.