The market
BYU -5.9
opened -5.8 · 2 books
O/U 47.8
opened 50.8
+187
TCU moneyline
-227
BYU
9 books
| book | BYU spread | total | ML |
|---|---|---|---|
| BetMGM | -6 | 47.5 | -225/+188 |
| BetOnline.ag | -6 | 48 | -220/+186 |
| BetRivers | -6 | 47.5 | -245/+190 |
| BetUS | -6 | 48 | -220/+185 |
| Bovada | -6 | 48 | -225/+185 |
| DraftKings | -6 | 47.5 | -225/+185 |
| FanDuel | -5.5 | 47.5 | -225/+184 |
| LowVig.ag | -6 | 48 | -220/+186 |
| MyBookie.ag | -6 | 48 | -240/+190 |
An average of 9 books via the-odds-api.com, updated Oct 3, 3:07 PM ET.
The venue
Amon G. Carter Stadium Fort Worth, TX
73°F
at kickoff
7 mph
wind
0.01 in
rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
TCU 1–2 BYU as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.