The market
Houston -10.9
opened -12 · 2 books
O/U 51.2
opened 51.5
-438
Houston moneyline
+330
UCF
9 books
| book | HOU spread | total | ML |
|---|---|---|---|
| BetMGM | -11 | 51.5 | -450/+333 |
| BetOnline.ag | -11 | 51.5 | -400/+316 |
| BetRivers | -11.5 | 51 | -480/+330 |
| BetUS | -10.5 | 51 | -400/+320 |
| Bovada | -10.5 | 51 | -435/+325 |
| DraftKings | -10.5 | 50.5 | -425/+330 |
| FanDuel | -11.5 | 51.5 | -465/+350 |
| LowVig.ag | -11 | 51.5 | -400/+316 |
| MyBookie.ag | -11 | 51 | -490/+350 |
An average of 9 books via the-odds-api.com, updated Oct 3, 6:13 AM ET.
The venue
TDECU Stadium Houston, TX
83°F
at kickoff
9 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Houston 2–1 UCF as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.