The market
Arizona -3.5
opened -3 · 2 books
O/U 60.9
opened 60.8
+144
West Virginia moneyline
-171
Arizona
9 books
| book | ARIZ spread | total | ML |
|---|---|---|---|
| BetMGM | -3.5 | 61.5 | -160/+135 |
| BetOnline.ag | -3.5 | 61.5 | -175/+153 |
| BetRivers | -3.5 | 60.5 | -165/+130 |
| BetUS | -3.5 | 61 | -175/+150 |
| Bovada | -3.5 | 60.5 | -175/+150 |
| DraftKings | -3.5 | 60.5 | -175/+145 |
| FanDuel | -3.5 | 60.5 | -160/+132 |
| LowVig.ag | -3.5 | 61.5 | -175/+153 |
| MyBookie.ag | -3.5 | 61 | -181/+146 |
An average of 9 books via the-odds-api.com, updated Oct 10, 6:57 AM ET.
The venue
Milan Puskar Stadium Morgantown, WV
68°F
at kickoff
6 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
West Virginia 1–1 Arizona as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.