The market
Kansas State -2.5
spread
O/U 54.5
opened 55.8
-134
Kansas State moneyline
+112
Houston
9 books
| book | KSU spread | total | ML |
|---|---|---|---|
| BetMGM | -2.5 | 54.5 | -140/+115 |
| BetOnline.ag | -2.5 | 54.5 | -137/+117 |
| BetRivers | -2.5 | 55 | -139/+112 |
| BetUS | -2.5 | 54.5 | -135/+115 |
| Bovada | -2.5 | 54 | -130/+110 |
| DraftKings | -2.5 | 54.5 | -135/+114 |
| FanDuel | -2.5 | 54.5 | -122/+102 |
| LowVig.ag | -2.5 | 54.5 | -137/+117 |
| MyBookie.ag | -2.5 | 54.5 | -135/+110 |
An average of 9 books via the-odds-api.com, updated Oct 10, 1:43 PM ET.
The venue
Bill Snyder Family Stadium Manhattan, KS
87°F
at kickoff
17 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Kansas State 1–2 Houston as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.