The market
BYU -11.2
opened -12.8 · 2 books
O/U 46.7
opened 49
-467
BYU moneyline
+350
Iowa State
9 books
| book | BYU spread | total | ML |
|---|---|---|---|
| BetMGM | -11.5 | 46.5 | -450/+350 |
| BetOnline.ag | -11 | 46.5 | -460/+358 |
| BetRivers | -10.5 | 46.5 | -530/+340 |
| BetUS | -11 | 47 | -450/+355 |
| Bovada | -11.5 | 47 | -470/+345 |
| DraftKings | -11.5 | 46.5 | -470/+360 |
| FanDuel | -11.5 | 46.5 | -465/+350 |
| LowVig.ag | -11 | 46.5 | -460/+358 |
| MyBookie.ag | -11.5 | 47 | -450/+330 |
An average of 9 books via the-odds-api.com, updated Oct 9, 5:23 PM ET.
The venue
LaVell Edwards Stadium Provo, UT
72°F
at kickoff
5 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
BYU 2–1 Iowa State as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.