The market
Utah -15.4
opened -15.5 · 1 book
O/U 49.5
opened 51.8
-736
Utah moneyline
+504
Kansas
8 books
| book | UTAH spread | total | ML |
|---|---|---|---|
| BetMGM | -15.5 | 49.5 | -700/+500 |
| BetOnline.ag | -14.5 | 49.5 | -650/+476 |
| BetRivers | -15.5 | 50 | -770/+500 |
| BetUS | -15.5 | 49.5 | -700/+500 |
| Bovada | -15.5 | 49.5 | -750/+500 |
| DraftKings | -15.5 | 49.5 | -700/+500 |
| FanDuel | -15.5 | 49.5 | -820/+550 |
| MyBookie.ag | -15.5 | 49 | -800/+510 |
An average of 8 books via the-odds-api.com, updated Oct 10, 1:43 PM ET.
The venue
Rice-Eccles Stadium Salt Lake City, UT
70°F
at kickoff
10 mph
wind
Dry
no rain that hour
Recorded at the venue for the hour of kickoff, via Open-Meteo.
Pickem says
The series
Utah 2–0 Kansas as conference opponents since 2011.
If these two finish level in the standings, step (a) of the tiebreaker is head-to-head — which is this game. It is the first thing that separates them, before any of the six steps below it are read.