How the tournament went
The seeds Kansas City played, and every result there.
First round
Second round
Quarterfinals
Semifinals
Final
How far each team gets
| Seed | Team | Second round | Quarters | Semis | Final | Champion |
|---|---|---|---|---|---|---|
| 2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 1 | ✓ | ✓ | ✓ | ✓ | — | |
| 3 | ✓ | ✓ | — | — | — | |
| 4 | ✓ | ✓ | — | — | — | |
| 5 | ✓ | — | — | — | — | |
| 6 | ✓ | ✓ | ✓ | — | — | |
| 7 | ✓ | — | — | — | — | |
| 8 | ✓ | — | — | — | — | |
| 9 | ✓ | ✓ | — | — | — | |
| 10 | ✓ | ✓ | — | — | — | |
| 11 | ✓ | — | — | — | — | |
| 12 | ✓ | ✓ | ✓ | — | — | |
| 13 | — | — | — | — | — | |
| 14 | — | — | — | — | — | |
| 15 | — | — | — | — | — | |
| 16 | — | — | — | — | — |
Exact, not simulated: from these seeds, the chance of reaching each round, every game on a neutral floor in Kansas City.