Big 12 standings · 2025–26
Regular-season champion: TCU.
| Seed | Team | Conf | Pct | GB | Road | Overall |
|---|---|---|---|---|---|---|
| 1 | 15–3 | 0.833 | 6–3 | 32–6 | ||
| 2 | 14–4 | 0.778 | 1 | 7–2 | 28–7 | |
| 3 | 13–5 | 0.722 | 2 | 6–3 | 25–9 | |
| 4 | Oklahoma State won the head-to-head, 1–0 | 12–6 | 0.667 | 3 | 4–5 | 24–10 |
| 5 | 12–6 | 0.667 | 3 | 5–4 | 26–8 | |
| 6 | 11–7 | 0.611 | 4 | 4–5 | 22–12 | |
| 7 | Iowa State won the head-to-head, 1–0 | 10–8 | 0.556 | 5 | 4–5 | 22–10 |
| 8 | 10–8 | 0.556 | 5 | 6–3 | 19–13 | |
| 9 | BYU won the head-to-head, 2–0 | 9–9 | 0.500 | 6 | 4–5 | 26–12 |
| 10 | 9–9 | 0.500 | 6 | 2–7 | 24–11 | |
| 11 | Kansas won the head-to-head, 2–0 | 8–10 | 0.444 | 7 | 3–6 | 22–14 |
| 12 | 8–10 | 0.444 | 7 | 4–5 | 19–18 | |
| 13 | 6–12 | 0.333 | 9 | 2–7 | 11–20 | |
| 14 | UCF won the head-to-head, 1–0 | 3–15 | 0.167 | 12 | 2–7 | 11–19 |
| 15 | 3–15 | 0.167 | 12 | 0–9 | 12–18 | |
| 16 | 1–17 | 0.056 | 14 | 0–9 | 7–23 |
Seeded for the conference tournament in Kansas City with the Big 12's own procedure, applied to the results so far: seeds 1 to 4 get a double bye, 5 to 8 a bye, and 9 to 16 play the first round. Every tie is broken, because every seed matters; the regular-season title itself is never tiebroken, so a share of first is a share of the championship. The Rules walks the procedure.