Arizona State at
BYU
Saturday, January 9 · time TBD · Marriott Center, Provo, UT · Big 12
This site's rating makes BYU a 60% favorite, by about 3 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 2 today | |
| 0–0 | 0–0, seeded 3 today |
What it is worth
Arizona State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.6 | 1% | 11% | 47% |
| If BYU wins | 9.2 | <1% | 8% | 38% |
| If Arizona State wins | 7.7 | 1% | 16% | 59% |
BYU
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.8 | <1% | 9% | 46% |
| If BYU wins | 8.1 | <1% | 11% | 55% |
| If Arizona State wins | 9.6 | <1% | 5% | 33% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.