Arizona State
4–0 overall · 0–0 in the Big 12 · home floor Desert Financial Arena, Tempe
Schedule
| Nov 2 | Jackson State | W 84–41 |
| Nov 5 | W 79–52 | |
| Nov 10 | at UNLV | W 65–58 |
| Nov 16 | Penn State | W 85–41 |
| Nov 17 | San Diego | · ESPN+ |
| Nov 20 | Santa Clara | · ESPN+ |
| Nov 24 | San José State | · ESPN+ |
| Nov 28 | Cal State Bakersfield | · ESPN+ |
| Nov 29 | Wake Forest | · ESPN+ |
| Dec 6 | Gonzaga | |
| Dec 8 | UT Rio Grande Valley | · ESPN+ |
| Dec 12 | vs | |
| Dec 13 | vs | |
| Dec 17 | at Stanford | |
| Dec 21 | · ESPN+ | |
| Dec 30 | at | |
| Jan 2 | at | |
| Jan 6 | ||
| Jan 9 | at | |
| Jan 16 | ||
| Jan 20 | · CBSSN | |
| Jan 24 | at | |
| Jan 27 | at | |
| Jan 30 | ||
| Feb 3 | ||
| Feb 7 | at | |
| Feb 10 | at | |
| Feb 13 | ||
| Feb 16 | · FS1 | |
| Feb 21 | at | |
| Feb 24 | ||
| Feb 28 | at |
Big 12 games are shaded. Times are the arena's.