Arizona State at
Kansas
Wednesday, January 27 · time TBD · Allen Fieldhouse, Lawrence, KS · Big 12
This site's rating makes Kansas a 62% favorite, by about 3 points.
The two teams
| Team | Overall | Big 12 |
|---|---|---|
| 0–0 | 0–0, seeded 2 today | |
| 0–0 | 0–0, seeded 9 today |
What it is worth
Arizona State
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 8.6 | 1% | 11% | 47% |
| If Kansas wins | 9.2 | <1% | 8% | 38% |
| If Arizona State wins | 7.6 | 1% | 16% | 60% |
Kansas
| Avg. seed | No. 1 seed | Double bye | Bye | |
|---|---|---|---|---|
| Today | 9.0 | <1% | 9% | 41% |
| If Kansas wins | 8.5 | 1% | 12% | 49% |
| If Arizona State wins | 10.0 | <1% | 4% | 28% |
From the same 10,000 simulations as The Race, split by who won this game in each: the two teams' chances, seeded with the full Big 12 procedure, either way it goes. A double bye is a top-four seed, a bye a top-eight seed.